TVS Flame Vs Suzuki Zeus
Posted on April 9th 2010If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

It has looks and power too. The Zeus has features which make the bike go ahead from the Flame. It also has a five speed gear box where output is increased with economy. The Zeus is loaded with features which make it looks muscular and out of the box.
| TVS Flame | Suzuki Zeus | |
| Engine | ||
| Engine Type | CCVti, 3 Valves, 4 Stroke, | Air Cooled, 4 Stroke OHC |
| Displacement | 124.80 CC | 124.00 CC |
| Maximum Power | 77 KW (10.5 BHP) @ 7500 rpm | NA |
| Maximum Torque | 10 NM @ 6000 | NA |
| Bore and Stroke | 54.5 x 53.5 | 53.5 x 55.2 |
| Start Type | Electric Start | Electric Start |
| Max Speed | 95 Kmph | |
| Carburetor | Mikuni VM20 UCAL | VM18 |
| Compression Ratio | 9.4 +- 0.4 | 9.6: 1 |
| Fuel Tank | ||
| Fuel Tank Capacity | 7.5 liters | 12.0 liters |
| Reserve Capacity | 1.5 liters | 2.1 liters |
| Dimension | ||
| Height | 1070 mm | 1125 mm |
| Width | 760 mm | 770 mm |
| Length | 2030 mm | 2040 mm |
| Kerb Weight | 123 kg | 114 kg |
| Wheelbase | 1320 mm | 1240 mm |
| Ground Clearence | 165 mm | 155 mm |
| Suspension | ||
| Suspension Front | Telescopic Oil Damped | Telescopic, Coil Spring, Oil Damped |
| Suspension Rear | 5 Step adjustable Hydraulic | Swing-Arm type, Coil Spring, Oil damped |
| Tires & Wheels | ||
| Tires Front | 90 / 90 x 17 / 2.75 x 18″ | 2.75 x 18″ - 42 P |
| Tires Rear | 100 / 90 x 17 / 300 * 18 | 3.0 x 18″ - 52 P |
| Wheels | Mega Alloy | Alloy |
| Brakes | ||
| Brakes Front | 130 Drum | Disc |
| Brakes Rear | 130 Drum | 130 Drum |
| Others | ||
| Ignition | High Energy IDI | Electronic Ignition (CDI) |
| Transmission | 4 Gear Constant Mesh | 5 Speed Constant Mesh |
| Clutch | Wet Multi Plate Type | Wet Multi Plate Type |
| Chassis Type | NA | NA |
| Head Lamp | 12 V, 35 / 35 W Halogen | 12 V, 35 / 35 W |
| Tail Lamp | 12 V, 21 W / 5 W | 12 V, 21 / 5W |
| Battery | 12 V, 5 AH | 12 V, 9.0 (2.5 AH) / 10 HR |
If a head to head drag is conducted with both of them the winner would or will be the Zeus. Reason being an additional gear installed in the 125cc Zeus which will throttle it to high speeds in less time. Top speed recorded with the Zeus is of 110kmph. The Flame reaches the 105 mark with a lot of stress on the engine. The additional gear in the Zeus helps a lot in gaining top speeds. The Zeus comes with a gear change sign. On top of the HUD there are 5 led lights which illuminate according to the gear of the bike. The meter has 5 different light mode systems which show the current gear. The Flame has a small opening near the tank which can accommodate your wallet or other necessities.
Balancing act
Both the bikes are installed with alloy wheels which ensure you have a smooth ride all the time. Apart from alloy wheels the Zeus has more space than the Flame. Seating position of the rider is also superb in the Zeus. Back aches are not a problem anymore when it comes to riding for long hours. You can easily corner with both the bikes. This is common feature which is seen in these two beauties.
Mileage
These two bikes come in mid segment, so you get a hint of speed and economy. The Zeus is bit low on average as it delivers 60kmpl. The Flame also delivers 60kmpl but there are chances where 65kmpl can be attained on highways. Mileage problem is not much in these bikes as they are designed for commuting which involves strong creation of bike.
Time to go to the ATM
This is a close call as both of them have different features which make them one of the best mid segment bikes. Well, if there is a choice to be made then the best one would be the Suzuki Zeus. The reason being you got a 5 speed gear box and lots of goodies which makes it a winner.
By editor in Auto India News, Auto Industry News, Bike Comparisons, Suzuki, TVS Motor