TVS Apache RTR FI Specifications
Posted on December 18th 2008Welcome back!
TVS motor is presenting new Apache RTR FI with 159.7cc and ready with fuel injection technology. It is having disc brake in rear that provides necessary control. It is coming with slim chain cover and Hunk on both sides of the tank that may give necessary exclusiveness.

TVS Apache RTR FI
| Price(Rs) | 67,900 |
| Displacement(cc) | 159.9 |
| Maximum Power(PS) | 15.9 |
| Maximum Torque(Nm) | 13.1 |
| Power/Weight Ratio(PS/Ton) | 114.3 |
| Gear | 5 |
| Top Speed | 114.4 |
| Front | 270D |
| Rear | 200D |
| Tyre(Front) | 90/90×17 |
| Tyre(Rear) | 100/80×18 |
| Length | 1960 |
| Width | 730 |
| Height | 1050 |
| Wheelbase | 1300 |
| Kerb Weight | 139 |
| Ground Clearance | 180 |
| City(kmpl) | 59.8 |
| Highway(kmpl) | 72.3 |
| Overall(kmpl) | 62.9 |
| Fuel Tank Capacity(ltrs) | 16 |
TVS Apache RTR is higher version than TVS Apache RTR FI.
TVS Apache RTR
These are the features which are different in TVS Apache RTR from TVS Apache RTR FI.
| Price(Rs) | 57,000 |
| Top Speed | 112 |
| Front | 270D |
| Rear | 130dr |
| Tyre(Front) | 90/90×17 |
| Tyre(Rear) | 100/90×18 |
| Kerb Weight | 136 |
| City(kmpl) | 55 |
| Highway(kmpl) | 59 |
| Overall(kmpl) | 56 |
TVS Apache 180 RTR Menace is higher version than TVS Apache RTR.
TVS Apache 180 RTR Menace
New Apache 180 RTR was the most awaited model of TVS Motor after its RTR 160 model. TVS Apache RTR 160cc was very first TVS bicycle in Indian market to put on striking features like Fuel Injection (FI) technology and rear disc brakes. TVS Motors is sure that its new Menace - a variant of Apache RTR will boost the sales figure.These are the features which are different in TVS Apache 180 RTR Menace from TVS Apache RTR.TVS Apache 180 RTR Menace Pitures
| Price(Rs) | 63,990 |
| Displacement(cc) | 177.4 |
| Maximum Power (bhp@rpm) | 17.3@ 8500 |
| Maximum Torque(kgm@rpm) | 1.58@6500 |
| Gear | 5 |
| Top Speed (kmph) | 125 |
| Tyre(Front) | 90/90×17 |
| Tyre(Rear) | 100/80×17 |
| Length | 2085 |
| Width | 730 |
| Height | 1100 |
| Wheelbase | 1326 |
| Kerb Weight | 137 |
| City(kmpl) | N/A |
| Highway(kmpl) | N/A |
| Overall(kmpl) | N/A |
By editor