Toyota Innova Specifications
Posted on August 21st 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Toyota is the world’s largest automaker. Toyota Innova was produced by Toyota of India. Toyota Innova coupe is specially designed for India. The Toyota Innova is first marketed and produced in 2003. Innova has a stylists and two-box design car.
Toyota Innova E (Diesel)
| Ex. Showroom Price (Delhi) | Rs. 7,22,000 |
| Engine Displacement (lt.) | 2.5 |
| Power (PS) | 102 |
| Torque (Nm) | 200 |
| Power/Weight Ratio | 64 |
| Length (mm) | 4555 |
| Width (mm) | 1770 |
| Height (mm) | 1755 |
| Wheelbase (mm) | 2750 |
| Ground Clearance (mm) | 176 |
| Weight (Kgs.) | 1590 |
| Fuel | Diesel |
| Tyres | 205/65×15 |
| 0-60 kmph (sec) | 6.66 |
| 0-100 kmph (sec) | 17.6 |
| Top Speed (kmph) | 151 |
| 100-0 kmph Braking (sec) | 43.2 |
| Fuel Efficiency (City) (kmph) | 10.1 |
| Fuel Efficiency (Highway) (kmph) | 16.2 |
| Fuel Efficiency (Overall) (kmph) | 11.8 |
| Fuel Tank Capacity (lt) | 55 |
| Warranty | 3 yrs./1,00,000 kms. |
Innova G1 (Petrol) is higher version than Innova E (Diesel).
Toyota Innova G1 (Petrol)
These are the features which are different in Innova G1 (Petrol) from Innova E (Diesel).
| Ex. Showroom Price (Delhi) | Rs. 7,05,000 |
| Engine Displacement (lt.) | 2.0 |
| Power (PS) | 136 |
| Torque (Nm) | 182 |
| Power/Weight Ratio | 89 |
| Weight (Kgs.) | 1520 |
| Fuel | Petrol |
| 0-60 kmph (sec) | 5.36 |
| 0-100 kmph (sec) | 13 |
| Top Speed (kmph) | 181 |
| 100-0 kmph Braking (sec) | 44.4 |
| Fuel Efficiency (City) (kmph) | 8.8 |
| Fuel Efficiency (Highway) (kmph) | 16.9 |
| Fuel Efficiency (Overall) (kmph) | 10.8 |
Innova G1 (Diesel) is higher version than Innova G1 (Petrol).
Toyota Innova G1 (Diesel)
These are the features which are different in Innova G1 (Diesel) from Innova G1 (Petrol).
| Ex. Showroom Price (Delhi) | Rs. 7,65,000 |
| Engine Displacement (lt.) | 2.5 |
| Power (PS) | 102 |
| Torque (Nm) | 200 |
| Power/Weight Ratio | 64 |
| Weight (Kgs.) | 1590 |
| Fuel | Diesel |
| 0-60 kmph (sec) | 6.66 |
| 0-100 kmph (sec) | 17.6 |
| Top Speed (kmph) | 151 |
| 100-0 kmph Braking (sec) | 43.2 |
| Fuel Efficiency (City) (kmph) | 10.1 |
| Fuel Efficiency (Highway) (kmph) | 16.2 |
| Fuel Efficiency (Overall) (kmph) | 11.8 |
Innova G4 (Petrol) is higher version than Innova G1 (Diesel).
Toyota Innova G4 (Petrol)
These are the features which are different in Innova G4 (Petrol) from Innova G1 (Diesel).
| Ex. Showroom Price (Delhi) | Rs. 8,23,000 |
| Engine Displacement (lt.) | 2.0 |
| Power (PS) | 136 |
| Torque (Nm) | 182 |
| Power/Weight Ratio | 89 |
| Weight (Kgs.) | 1520 |
| Fuel | Petrol |
| 0-60 kmph (sec) | 5.36 |
| 0-100 kmph (sec) | 13 |
| Top Speed (kmph) | 181 |
| 100-0 kmph Braking (sec) | 44.4 |
| Fuel Efficiency (City) (kmph) | 8.8 |
| Fuel Efficiency (Highway) (kmph) | 16.9 |
| Fuel Efficiency (Overall) (kmph) | 10.8 |
Innova G4 (Diesel) is higher version than Innova G4 (Petrol).
Toyota Innova G4 (Diesel)
These are the features which are different in Innova G4 (Diesel) from Innova G4 (Petrol).
| Ex. Showroom Price (Delhi) | Rs. 8,83,000 |
| Engine Displacement (lt.) | 2.5 |
| Power (PS) | 102 |
| Torque (Nm) | 200 |
| Power/Weight Ratio | 64 |
| Weight (Kgs.) | 1590 |
| Fuel | Diesel |
| 0-60 kmph (sec) | 6.66 |
| 0-100 kmph (sec) | 17.6 |
| Top Speed (kmph) | 151 |
| 100-0 kmph Braking (sec) | 43.2 |
| Fuel Efficiency (City) (kmph) | 10.1 |
| Fuel Efficiency (Highway) (kmph) | 16.2 |
| Fuel Efficiency (Overall) (kmph) | 11.8 |
Innova V (Petrol) is higher version than Innova G4 (Diesel).
Toyota Innova V (Petrol)
These are the features which are different in Innova V (Petrol) from Innova G4 (Diesel).
| Ex. Showroom Price (Delhi) | Rs. 9,23,000 |
| Engine Displacement (lt.) | 2.0 |
| Power (PS) | 136 |
| Torque (Nm) | 182 |
| Power/Weight Ratio | 89 |
| Weight (Kgs.) | 1520 |
| Fuel | Petrol |
| 0-60 kmph (sec) | 5.36 |
| 0-100 kmph (sec) | 13 |
| Top Speed (kmph) | 181 |
| 100-0 kmph Braking (sec) | 44.4 |
| Fuel Efficiency (City) (kmph) | 8.8 |
| Fuel Efficiency (Highway) (kmph) | 16.9 |
| Fuel Efficiency (Overall) (kmph) | 10.8 |
Innova V (Diesel) is higher version than Innova V (Petrol).
Toyota Innova V (Diesel)
These are the features which are different in Innova V (Diesel) from Innova V (Petrol).
| Ex. Showroom Price (Delhi) | Rs. 9,83,000 |
| Engine Displacement (lt.) | 2.5 |
| Power (PS) | 102 |
| Torque (Nm) | 200 |
| Power/Weight Ratio | 64 |
| Weight (Kgs.) | 1590 |
| Fuel | Diesel |
| 0-60 kmph (sec) | 6.66 |
| 0-100 kmph (sec) | 17.6 |
| Top Speed (kmph) | 151 |
| 100-0 kmph Braking (sec) | 43.2 |
| Fuel Efficiency (City) (kmph) | 10.1 |
| Fuel Efficiency (Highway) (kmph) | 16.2 |
| Fuel Efficiency (Overall) (kmph) | 11.8 |
By editor