Toyota Fortuner Specifications
Posted on August 25th 2009If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Toyota Kirloskar Motor has launched its much awaited model Fortuner (SUV) in India. Presently, only diesel variants are available with price tag of INR 18.45 lakhs.New Toyota Fortuner comes with 3L D4D diesel engine developing 171 Ps power and torque of 343 Nm.

Toyota Fortuner
| Ex. Showroom Price (Delhi) | Rs. 18.45 lakhs |
| Engine Displacement (cc) | 2982 |
| Max Power (PS@rpm) | 171@3600 |
| Max Torque (Nm@rpm) | 343 @ 1400-3400 |
| Length (mm) | 4695 |
| Width (mm) | 1840 |
| Height (mm) | 1850 |
| Wheelbase (mm) | 176 |
| Ground Clearance (mm) | 221 |
| Gross Weight (Kgs.) | 2510 |
| Kerb Weight (Kgs.) | 1955 |
| Fuel Type | Diesel |
| Tyres | 6-Spoke 17-inch |
| Top Speed (kmph) | N/A |
| Fuel Efficiency (City) (kmph) | N/A |
| Fuel Efficiency (Highway) (kmph) | N/A |
| Fuel Efficiency (Overall) (kmph) | N/A |
| Fuel Tank Capacity (lt) | 80 |
| Warranty | N/A |
By editor