Tata Sumo Specifications
Posted on August 21st 2008Welcome back!
Tata Sumo is a multi-utility vehicle. It was manufactured by Tata motors and introduced in 1997 in India. Sumo was the fist passenger vehicles designed in India. Sumo was renamed the Sumo Victa. Sumo Grande was new version of the Tata sumo. Sumo Grande is a sports utility vehicle released in 2008.

Tata Sumo Victa LX
| Ex. Showroom Price (Delhi) | Rs. 5,27,000 |
| Engine Displacement (lt.) | 2.0 |
| Power (PS) | 68 |
| Torque (Nm) | 117 |
| Power/Weight Ratio | 37 |
| Length (mm) | 4505 |
| Width (mm) | 1726 |
| Height (mm) | 1976 |
| Wheelbase (mm) | 2400 |
| Ground Clearance (mm) | 160 |
| Weight (Kgs.) | 1820 |
| Fuel | Diesel |
| Tyres | 215/70×15 |
| Fuel Tank Capacity (lt) | 65 |
| Warranty | 2 yrs./75,000 kms. |
Sumo Victa EX is higher version than Sumo Victa LX.
Tata Sumo Victa EX
These are the features which are different in Sumo Victa EX from Sumo Victa LX.
| Ex. Showroom Price (Delhi) | Rs. 5,51,000 |
| Engine Displacement (lt.) | 2.0 |
| Power (PS) | 90 |
| Torque (Nm) | 190 |
| Power/Weight Ratio | 49 |
| Length (mm) | 4505 |
| Width (mm) | 1726 |
| Height (mm) | 1976 |
| Wheelbase (mm) | 2400 |
| Ground Clearance (mm) | 160 |
| Weight (Kgs.) | 1820 |
| Tyres | 215/70×15 |
| 0-100 kmph (sec) | 22.8 |
| Top Speed (kmph) | 142 |
| Fuel Efficiency (City) (kmph) | 8.6 |
| Fuel Efficiency (Highway) (kmph) | 13.3 |
| Fuel Efficiency (Overall) (kmph) | 10.9 |
Sumo Victa GS is higher version than Sumo Victa EX.
Tata Sumo Victa GS
These are the features which are different in Sumo Victa GS from Sumo Victa EX.
| Ex. Showroom Price (Delhi) | Rs. 6,26,000 |
| Engine Displacement (lt.) | 2.0 |
| Power (PS) | 90 |
| Torque (Nm) | 190 |
| Power/Weight Ratio | 49 |
| Length (mm) | 4505 |
| Width (mm) | 1726 |
| Height (mm) | 1976 |
| Wheelbase (mm) | 2400 |
| Ground Clearance (mm) | 160 |
| Weight (Kgs.) | 1820 |
| Tyres | 215/70×15 |
| 0-100 kmph (sec) | 22.9 |
| Top Speed (kmph) | 134 |
| Fuel Efficiency (City) (kmph) | 8.6 |
| Fuel Efficiency (Highway) (kmph) | 13.3 |
| Fuel Efficiency (Overall) (kmph) | 10.9 |
Sumo Grande EX is higher version than Sumo Victa GS.
Tata Sumo Grande EX
These are the features which are different in Sumo Grande EX from Sumo Victa GS.
| Ex. Showroom Price (Delhi) | Rs. 7,08,000 |
| Engine Displacement (lt.) | 2.2 |
| Power (PS) | 120 |
| Torque (Nm) | 250 |
| Power/Weight Ratio | 61 |
| Length (mm) | 4421 |
| Width (mm) | 1780 |
| Height (mm) | 1940 |
| Wheelbase (mm) | 2550 |
| Ground Clearance (mm) | 180 |
| Weight (Kgs.) | 1940 |
| Tyres | 235/70×16 |
| 0-60 kmph (sec) | 6.87 |
| 0-100 kmph (sec) | 17.8 |
| Top Speed (kmph) | 144 |
| 100-0 kmph Braking (sec) | 51.6 |
| Fuel Efficiency (City) (kmph) | 10.8 |
| Fuel Efficiency (Highway) (kmph) | 18.6 |
| Fuel Efficiency (Overall) (kmph) | 12.7 |
Sumo Grande GX is higher version than Sumo Grande EX.
Tata Sumo Grande GX
These are the features which are different in Sumo Grande GX from Sumo Grande EX.
| Ex. Showroom Price (Delhi) | Rs. 7,68,000 |
| Engine Displacement (lt.) | 2.2 |
| Power (PS) | 120 |
| Torque (Nm) | 250 |
| Power/Weight Ratio | 61 |
| Length (mm) | 4421 |
| Width (mm) | 1780 |
| Height (mm) | 1940 |
| Wheelbase (mm) | 2550 |
| Ground Clearance (mm) | 180 |
| Weight (Kgs.) | 1940 |
| Tyres | 235/70×16 |
| 0-60 kmph (sec) | 6.87 |
| 0-100 kmph (sec) | 17.8 |
| Top Speed (kmph) | 144 |
| 100-0 kmph Braking (sec) | 51.6 |
| Fuel Efficiency (City) (kmph) | 10.8 |
| Fuel Efficiency (Highway) (kmph) | 18.6 |
| Fuel Efficiency (Overall) (kmph) | 12.7 |
Sumo Grande LX is higher version than Sumo Grande GX.
Tata Sumo Grande LX
These are the features which are different in Sumo Grande LX from Sumo Grande GX.
| Ex. Showroom Price (Delhi) | Rs. 6,70,000 |
| Engine Displacement (lt.) | 2.2 |
| Power (PS) | 120 |
| Torque (Nm) | 250 |
| Power/Weight Ratio | 61 |
| Length (mm) | 4421 |
| Width (mm) | 1780 |
| Height (mm) | 1940 |
| Wheelbase (mm) | 2550 |
| Ground Clearance (mm) | 180 |
| Weight (Kgs.) | 1940 |
| Tyres | 235/70×16 |
| 0-60 kmph (sec) | 6.87 |
| 0-100 kmph (sec) | 17.8 |
| Top Speed (kmph) | 144 |
| 100-0 kmph Braking (sec) | 51.6 |
| Fuel Efficiency (City) (kmph) | 10.8 |
| Fuel Efficiency (Highway) (kmph) | 18.6 |
| Fuel Efficiency (Overall) (kmph) | 12.7 |
By editor
Siddu responded on 22 Sep 2009 at 8:03 am #
Caliper piston size required?Caliper size….for Sumo Grand LX
ss m responded on 24 Jan 2012 at 5:55 am #
after removing backside two seats the legroom distance can not be increased is problem as mudguard shape body on topside of main back side seat stand can’t be fitted due to level difference some solution needed.