Skoda Octavia Specifications
Posted on August 22nd 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
The Skoda Octavia is a small family car. It was manufactured by Czech automaker Skoda Auto in 1996. The current Octavia is obtainable in 5-door lift back and ground body styles. The Octavia is a bar because of its long boot and is equipped with 1.9TDi engine. It is available in 2 variants for Skoda Octavia Ambiente and Skoda Octavia Elegance.
Skoda Octavia Ambiente 1.9 TDI
| Ex. Showroom Price (Delhi) | Rs. 10,70,000 |
| Engine Displacement (lt.) | 1.9 |
| Power (PS) | 89 |
| Torque (Nm) | 260 |
| Power/Weight Ratio | 66 |
| Length (mm) | 4507 |
| Width (mm) | 1731 |
| Height (mm) | 1431 |
| Wheelbase (mm) | 2512 |
| Ground Clearance (mm) | 134 |
| Weight (Kgs.) | 1350 |
| Boot Space (lt.) | 528 |
| Fuel | Diesel |
| Tyres | 195/60×15 |
| 0-60 kmph (sec) | 4.83 |
| 0-100 kmph (sec) | 13.6 |
| Top Speed (kmph) | 229 |
| 100-0 kmph Braking (sec) | 58.3 |
| Fuel Efficiency (City) (kmph) | 13.3 |
| Fuel Efficiency (Highway) (kmph) | 18.6 |
| Fuel Efficiency (Overall) (kmph) | 14.4 |
| Fuel Tank Capacity (lt) | 55 |
| Warranty | 2 yrs./UL |
Octavia Ambiente 1.8 TPI is higher version than Octavia Ambiente 1.9 TDI.
Skoda Octavia Ambiente 1.8 TPI
These are the features which are different in Octavia Ambiente 1.8 TPI from Octavia Ambiente 1.9 TDI.
| Ex. Showroom Price (Delhi) | Rs. 9,91,000 |
| Engine Displacement (lt.) | 1.8 |
| Power (PS) | 150 |
| Torque (Nm) | 210 |
| Power/Weight Ratio | 111 |
| Fuel | Petrol |
| Tyres | 205/55×16 |
| 0-100 kmph (sec) | 9 |
| Top Speed (kmph) | 215 |
| 100-0 kmph Braking (sec) | 38.6 |
| Fuel Efficiency (City) (kmph) | 8.6 |
| Fuel Efficiency (Highway) (kmph) | 14.9 |
| Fuel Efficiency (Overall) (kmph) | 9.8 |
Octavia Elegance TDI is higher version than Octavia Ambiente 1.8 TPI.
Skoda Octavia Elegance TDI
These are the features which are different in Octavia Elegance TDI from Octavia Ambiente 1.8 TPI.
| Ex. Showroom Price (Delhi) | Rs. 11,68,000 |
| Engine Displacement (lt.) | 1.9 |
| Power (PS) | 89 |
| Torque (Nm) | 210 |
| Power/Weight Ratio | 66 |
| Fuel | Diesel |
| Tyres | 195/60×15 |
| 0-100 kmph (sec) | 13.6 |
| Top Speed (kmph) | 175 |
| 100-0 kmph Braking (sec) | 40.6 |
| Fuel Efficiency (City) (kmph) | 13.3 |
| Fuel Efficiency (Highway) (kmph) | 18.6 |
| Fuel Efficiency (Overall) (kmph) | 14.4 |
| Ex. Showroom Price (Delhi) | Rs. 12,98,000 |
| Engine Displacement (lt.) | 1.9 |
| Power (PS) | 89 |
| Torque (Nm) | 210 |
| Power/Weight Ratio | 66 |
| Fuel | Diesel |
| Tyres | 195/60×15 |
| 0-60 kmph (sec) | 4.83 |
| 0-100 kmph (sec) | 13.6 |
| Top Speed (kmph) | 175 |
| 100-0 kmph Braking (sec) | 58.3 |
| Fuel Efficiency (City) (kmph) | 13.3 |
| Fuel Efficiency (Highway) (kmph) | 18.6 |
| Fuel Efficiency (Overall) (kmph) | 14.4 |
By editor
akhil responded on 22 Feb 2010 at 7:00 am #
what is the purpose behind the price difference of ambiente and elegance……elegance speed and power is low as compared to ambiente 229 kmph
is it sure 229 kmph ???in diesel engine