Maruti Suzuki SX4 Specifications
Posted on July 26th 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Maruti recently has the great success in the form of SX4, the luxury sedan from them. Maruti SX4 is famous for its value for money (VFM), equipment list and safety features. But you may have to wait little longer to as there is a waiting list.
Maruti Suzuki SX4 VXi
| Ex. Showroom Price (Delhi) | Rs. 6,38,000 |
| Engine Displacement (lt.) | 1.6 |
| Power (PS) | 103 |
| Torque (Nm) | 145 |
| Power/Weight Ratio | 87 |
| Length (mm) | 4490 |
| Width (mm) | 1735 |
| Height (mm) | 1560 |
| Wheelbase (mm) | 2500 |
| Ground Clearance (mm) | 180 |
| Weight (Kgs.) | 1170 |
| Boot Space (lt.) | 505 |
| Fuel | Petrol |
| Tyres | 195/65×15 |
| 0-60 kmph (sec) | 5.03 |
| 0-100 kmph (sec) | 11.8 |
| Top Speed (kmph) | 180 |
| 100-0 kmph Braking (sec) | 47.1 |
| Fuel Efficiency (City) (kmph) | 10.1 |
| Fuel Efficiency (Highway) (kmph) | 18.1 |
| Fuel Efficiency (Overall) (kmph) | 12.1 |
| Fuel Tank Capacity (lt) | 50 |
| Warranty | 2 yrs./40,000 kms. |
Zxi is higher version than VXi.
Maruti Suzuki SX4 ZXi
These are the features which are different in ZXi from VXi.
| Ex. Showroom Price (Delhi) | Rs. 7,09,000 |
| Tyres | 205/60×16 |
| Weight | 1200 |
By editor