Mahindra Scorpio Specifications
Posted on August 27th 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Mahindra Scorpio is a sports utility vehicle (SUV). It was produced by Mahindra and Mahindra Ltd. and is the first SUV from the company for the global market. It is good looks, sophisticated interior design and strong engine complements.
Mahindra Scorpio 2.2 mHAWK
| Ex. Showroom Price (Delhi) | Rs. 9,33,000 |
| Engine Displacement (lt.) | 2.2 |
| Power (PS) | 120 |
| Torque (Nm) | 290 |
| Length (mm) | 4325 |
| Width (mm) | 1700 |
| Height (mm) | 1916 |
| Wheelbase (mm) | 2680 |
| Ground Clearance (mm) | 180 |
| Fuel | Diesel |
| Tyres | 235/70×16 |
| 0-60 kmph (sec) | 5.88 |
| 0-100 kmph (sec) | 15.6 |
| Top Speed (kmph) | 156 |
| 100-0 kmph Braking (sec) | 55.9 |
| Fuel Efficiency (City) (kmph) | 10.5 |
| Fuel Efficiency (Highway) (kmph) | 15.4 |
| Fuel Efficiency (Overall) (kmph) | 11.7 |
| Fuel Tank Capacity (lt) | 53 |
| Warranty | 2 yrs./50,000 kms |
Scorpio STD is higher version than Scorpio 2.2 mHAWK.
Mahindra Scorpio STD
These are the features which are different in Scorpio STD from Scorpio 2.2 mHAWK.
| Ex. Showroom Price (Delhi) | Rs. 7,35,000 |
| Engine Displacement (lt.) | 2.6 |
| Power (PS) | 115 |
| Torque (Nm) | 255 |
| Power/Weight Ratio | 61 |
| Weight (Kgs.) | 1880 |
| 0-60 kmph (sec) | 6.54 |
| 0-100 kmph (sec) | 21.5 |
| Top Speed (kmph) | 142 |
| 100-0 kmph Braking (sec) | 71.2 |
| Fuel Efficiency (City) (kmph) | 9 |
| Fuel Efficiency (Highway) (kmph) | 14.6 |
| Fuel Efficiency (Overall) (kmph) | 10.4 |
Scorpio DX is higher version than Scorpio STD.
Mahindra Scorpio DX
These are the features which are different in Scorpio DX from Scorpio STD.
| Ex. Showroom Price (Delhi) | Rs. 7,95,000 |
| Engine Displacement (lt.) | 2.6 |
| Power (PS) | 115 |
| Torque (Nm) | 255 |
| Power/Weight Ratio | 61 |
| Weight (Kgs.) | 1880 |
| 0-60 kmph (sec) | 6.54 |
| 0-100 kmph (sec) | 21.5 |
| Top Speed (kmph) | 142 |
| 100-0 kmph Braking (sec) | 71.2 |
| Fuel Efficiency (City) (kmph) | 9 |
| Fuel Efficiency (Highway) (kmph) | 14.6 |
| Fuel Efficiency (Overall) (kmph) | 10.4 |
Scorpio SLX is higher version than Scorpio DX.
Mahindra Scorpio SLX
These are the features which are different in Scorpio SLX from Scorpio DX.
| Ex. Showroom Price (Delhi) | Rs. 7,95,000 |
| Engine Displacement (lt.) | 2.6 |
| Power (PS) | 115 |
| Torque (Nm) | 255 |
| Power/Weight Ratio | 61 |
| Weight (Kgs.) | 1880 |
| 0-60 kmph (sec) | 6.54 |
| 0-100 kmph (sec) | 21.5 |
| Top Speed (kmph) | 142 |
| 100-0 kmph Braking (sec) | 71.2 |
| Fuel Efficiency (City) (kmph) | 9 |
| Fuel Efficiency (Highway) (kmph) | 14.6 |
| Fuel Efficiency (Overall) (kmph) | 10.4 |
Scorpio Gataway is higher version than Scorpio SLX.
Mahindra Scorpio Gataway
These are the features which are different in Scorpio Gataway from Scorpio SLX.
| Ex. Showroom Price (Delhi) | Rs. 8,03,000 |
| Engine Displacement (lt.) | 2.6 |
| Power (PS) | 110 |
| Torque (Nm) | 270 |
| Power/Weight Ratio | 61 |
| Weight (Kgs.) | 1880 |
| 0-100 kmph (sec) | 21.7 |
| Top Speed (kmph) | 157 |
| 100-0 kmph Braking (sec) | 56.4 |
| Fuel Efficiency (City) (kmph) | 8.2 |
| Fuel Efficiency (Highway) (kmph) | 12.5 |
| Fuel Efficiency (Overall) (kmph) | 9.3 |
By editor
DivineInterv responded on 16 Apr 2010 at 5:31 am #
Dude, you are so so wrong here. must be a typo or something.
a vlx (mhawk) is a higer version than slx which is higher than dlx which again is higher than std.
The order is messed up, so please correct your line:
“Scorpio STD is higher version than Scorpio 2.2 mHAWK.”