Kinetic 4S Specifications
Posted on December 18th 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Honda is presenting new Kinetic 4s with 4 strokes. It is well organized but is not fuel efficient. Activa, Dio, Pleasure, Kristal, Aviator, Scooty Pepe Plus are some other scooters in the segment. Kinetic is also launched CNG or LPG. Kinetic is also launching electric scooter and is launching first time in Maharashtra and Gujarat before going nationwide.

Kinetic 4s
| Price(Rs) | 51,000 |
| Displacement(cc) | 165.1 |
| Maximum Power(PS) | 11.7 |
| Maximum Torque(Nm) | 12 |
| Power/Weight Ratio(PS/Ton) | 86 |
| Top Speed | 94 |
| Front | 130d |
| Rear | 130d |
| Tyre(Front) | 120/70×12 |
| Tyre(Rear) | 130/70×12 |
| Length | 1990 |
| Width | 700 |
| Height | 950 |
| Wheelbase | 1495 |
| Kerb Weight | 136 |
| Ground Clearance | 160 |
| City(kmpl) | 36.5 |
| Highway(kmpl) | 43.8 |
| Overall(kmpl) | 38.2 |
| Fuel Tank Capacity(ltrs) | 6 |
By editor