Honda Civic Vs Volkswagen Jetta
Posted on June 4th 2010If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!

The Civic looks small in front of the Jetta. It also lacks space and name too. Volkswagen is a German automaker, who is precise when it comes to automobile.
| Honda Civic 1.8 S MT Elegance | Volkswagen Jetta 1.9 TDI Trend line | |
| Engine Type | In-Line Engine | In-Line Engine |
| Engine Description | i-VTEC, 1.8L | 1.9L 104bhp TDI Pump Duse |
| Engine Displacement (cc) | 1799 | 1896 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 132 @ 6,300 (PS@rpm) | 105 @ 4,000 (PS@rpm) |
| Maximum Torque | 17.5 @ 4,300 (kgm@rpm) | 25.5 @ 1,900 (kgm@rpm) |
| Valves per Cylinder | 4 | 4 |
| Valve Configuration | SOHC | NA |
| Fuel Supply System | PGM-FI (Programmed Fuel Inject | NA |
| Bore x Stroke | 81 x 87.3 mm | NA |
| Compression Ratio | 10.5:1 | NA |
| Turbo Charger | No | NA |
| Super Charger | No | NA |
| Transmissions | ||
| Transmission Type | Manual | Manual |
| Gear box | 5 Speed | 5 Speed |
| Drive Type | FWD | NA |
| Synchronizers | All Gears | NA |
| Suspension Systems | ||
| Front Suspension | McPherson Strut, Coil Spring with Torsion Bar | McPherson struts with anti-roll bars |
| Rear Suspension | Double Wishbone, Coil spring with Torsion | 4-link |
| Steering | ||
| Steering Type | Power | Power |
| Steering Column | Collapsible | NA |
| Steering Gear Type | Electronic Assisted Rack & Pinion | NA |
| Turning Radius (wheel base) | 5.4 m | 5.45m |
| Brake Systems | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Performances | ||
| Top Speed | 206 kmph | 189 kmph |
| Acceleration (0-100 kmph) | 9.6 seconds | 11.9 seconds |
| Fuel | ||
| Mileage-City (kmpl) | 10.8 | 12.0 |
| Mileage-Highway (kmpl) | 15.5 | 15.0 |
| Fuel Type | Petrol | Diesel |
| Fuel Tank Capacity (liters) | 50 | 55 |
| Emission Norm Compliance | Bharat Stage III | NA |
| Tires | ||
| Tire Size | 195/65 R15 | 205/55 R 16 |
| Tire Type | Tubeless Radial Tire | NA |
| Wheel Size | 15 x 6J | 16 x 6 1/2 J |
| Alloy Wheel Size | 15 inches | 16 Inches |
| Other Specifications | ||
| Seating Capacity | 5 | 5 |
| No of Doors | 4 | 4 |
| Payloads & Towing | ||
| Cargo Volume | 405 liters | 527 liters |
| General Car Details | ||
| Country of Assembly | India | India |
| Country of Manufacture | India | India |
| Discontinuation Date | 1/1/2025 | NA |
| Introduction Date | 9/9/2009 | 17-Jul-08 |
| Warranty Time | 2 years | NA |
| Warranty Distance | 40,000 kms | NA |
The Civic might be elongated but the Jetta is quite redefined. The need of luxury is delivered straightly by Jetta. Feel like a boss when inside the Jetta. Price of the Jetta might be costly but it us worth the value since you have everything designed according to your needs.
Handling and Performance
The Jetta feels so close which delivers superb handling. Taking the Jetta on curves is easy since it has German intelligence. The Civic is outstanding on turns too. You can control the car easily since the engine is powered according to the size of the car.
Engine and Power
Jetta has a quick responsive engine which works perfect. You can feel the car throttling up to the three digit mark in less time. The Civic also delivers the same grunt when it comes to performance but the Jetta has a more complex performance. The new design and entry has positive response.
Time to go to the ATM
It has to be the Jetta which is best in its class. It has value too which is unleashed when power driving. The Jetta has positive response in the market and in the end it is German Engineering.
By editor in Auto India News, Auto Industry News, Honda, Indian Car Comparisons, Volkswagen
abhiram responded on 03 Jan 2011 at 10:26 am #
hey volkswagen jetta is better than civic in long distance like chennai ,madurai,pondicherry etc. it is true because the jetta has lots of comfort and convienience and it is pure luxury than honda civic.so folks volkswagen jetta is better than honda civic. thumbs up if you agree.