Honda Civic Vs Hyundai Sonata
Posted on June 4th 2010Welcome back!

The Sonata is powerful but lacks features. In front of the Sonata the Civic is powerless. It has features but at times you might not feel the need to have them if you have power. This is a serious type of comparison and it will be solved by referring to basics.
| Honda Civic 1.8 S MT Elegance | Hyundai Sonata Transform 2.4 VTVT | |
| Engine Type | In-Line Engine | NA |
| Engine Description | i-VTEC, 1.8L | NA |
| Engine Displacement (cc) | 1799 | 2359 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 132 @ 6,300 (PS@rpm) | 175 ps / 6000 rpm |
| Maximum Torque | 17.5 @ 4,300 (kgm@rpm) | 23.8 kgm / 4000 rpm |
| Valves per Cylinder | 4 | 4 |
| Valve Configuration | SOHC | NA |
| Fuel Supply System | PGM-FI (Programmed Fuel Inject | NA |
| Bore x Stroke | 81 x 87.3 mm | NA |
| Compression Ratio | 10.5:1 | NA |
| Turbo Charger | No | NA |
| Super Charger | No | NA |
| Transmissions | ||
| Transmission Type | Manual | Automatic |
| Gear box | 5 Speed | 5 Speed |
| Drive Type | FWD | NA |
| Synchronizers | All Gears | NA |
| Suspension Systems | ||
| Front Suspension | McPherson Strut, Coil Spring with Torsion Bar | Independent Double Wishbone with coil spring and gas shock absorber and ant roll bar |
| Rear Suspension | Double Wishbone, Coil spring with Torsion | Fully independent Multi-link with coil springs, Gas shock absorber and anti-roll bar |
| Steering | ||
| Steering Type | Power | Power |
| Steering Column | Collapsible | Rack & Pinion |
| Steering Gear Type | Electronic Assisted Rack & Pinion | Hydraulic Power Assisted |
| Turning Radius (wheel base) | 5.4 m | NA |
| Brake Systems | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Performances | ||
| Top Speed | 206 kmph | NA |
| Acceleration (0-100 kmph) | 9.6 seconds | NA |
| Fuel | ||
| Mileage-City (kmpl) | 10.8 | 8.0 |
| Mileage-Highway (kmpl) | 15.5 | 12.0 |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity (liters) | 50 | 70 |
| Emission Norm Compliance | Bharat Stage III | NA |
| Tires | ||
| Tire Size | 195/65 R15 | 215/60 R16 |
| Tire Type | Tubeless Radial Tire | NA |
| Wheel Size | 15 x 6J | NA |
| Alloy Wheel Size | 15 inches | 6.5 J X 16 |
| Other Specifications | ||
| Seating Capacity | 5 | 5 |
| No of Doors | 4 | 4 |
| Payloads & Towing | ||
| Cargo Volume | 405 liters | NA |
| General Car Details | ||
| Country of Assembly | India | India |
| Country of Manufacture | India | India |
| Discontinuation Date | 1/1/2025 | NA |
| Introduction Date | 9/9/2009 | 15-Jan-09 |
| Warranty Time | 2 years | NA |
| Warranty Distance | 40,000 kms | NA |
Both of them are spacious when it comes to interiors. The Civic has lots of features which look good. The interiors are nicely carved in leather. This is not seen in the Sonata. Well the Sonata is bit stern when it comes to performance. Basic interiors are seen which are quite alright.
Handling and feel
The Sonata is a masterpiece when it comes to handling. The engine is perfect according to the size of the car. The Civic is equally superb when it comes to handling. They do not have handling issues.
Engine and feel
Twin silencers are ready for red line gear change. You can feel the thrust right when you step on the accelerator. The Civic is also powerful but nothing close to Sonata. This sort of difference is seen in the Civic and the Sonata.
Time to go to the ATM
It has to be the Hyundai Sonata which is a designed piece of art. Your money is not wasted by investing in the Sonata. It has space and power, such combination is perfect when you need a car in life.
By editor in Auto India News, Auto Industry News, Honda, Hyundai, Indian Car Comparisons