Honda City Specifications
Posted on August 17th 2008Welcome back!
The Honda City is a sub compact coupe produced by Honda in 1981 as a 3-door hatchback. The Indian automobile industry is one of the success stories belong to Honda City. Honda city success is amazingly good looks and engine capacity reads 1.5 liter. Honda City is one of the top selling cars in the country. Honda City ZX is popular top cars. Honda City ZX is obtainable in 2 variants in India - Honda City EXI and Honda City GXI. The car provides the passengers comfort and safety as driving.
Honda City ZX EXI
| Ex. Showroom Price (Delhi) | Rs. 7,13,000 |
| Engine Displacement (lt.) | 1.5 |
| Power (PS) | 78 |
| Torque (Nm) | 125 |
| Power/Weight Ratio | 73 |
| Length (mm) | 4390 |
| Width (mm) | 1690 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2450 |
| Ground Clearance (mm) | 160 |
| Weight (Kgs.) | 1055 |
| Boot Space (lt.) | 490 |
| Fuel | Petrol |
| Tyres | 175/65×14 |
| 0-100 kmph (sec) | 13.9 |
| Top Speed (kmph) | 171 |
| 100-0 kmph Braking (sec) | 54.2 |
| Fuel Efficiency (City) (kmph) | 14.7 |
| Fuel Efficiency (Highway) (kmph) | 24.9 |
| Fuel Efficiency (Overall) (kmph) | 17.2 |
| Fuel Tank Capacity (lt) | 42 |
| Warranty | 2 yrs./40,000 |
ZX GXI is higher version than ZX EXI.
Honda City ZX GXI
These are the features which are different in ZX GXI from ZX EXI.
| Ex. Showroom Price (Delhi) | Rs. 7,69,000 |
| Power (PS) | 78 |
| Torque (Nm) | 125 |
| Power/Weight Ratio | 73 |
| Weight (Kgs.) | 1085 |
| 0-100 kmph (sec) | 13.9 |
| Top Speed (kmph) | 171 |
| 100-0 kmph Braking (sec) | 54.2 |
| Fuel Efficiency (City) (kmph) | 14.7 |
| Fuel Efficiency (Highway) (kmph) | 24.9 |
| Fuel Efficiency (Overall) (kmph) | 17.2 |
ZX GXI CVT is higher version than ZX GXI.
Honda City ZX GXI CVT
These are the features which are different in ZX GXI CVT from ZX GXI.
| Ex. Showroom Price (Delhi) | Rs. 8,32,000 |
| Power (PS) | 78 |
| Torque (Nm) | 125 |
| Power/Weight Ratio | 73 |
| Weight (Kgs.) | 1065 |
| 0-100 kmph (sec) | 15.6 |
| Top Speed (kmph) | 164 |
| 100-0 kmph Braking (sec) | 53 |
| Fuel Efficiency (City) (kmph) | 14.3 |
| Fuel Efficiency (Highway) (kmph) | 26 |
| Fuel Efficiency (Overall) (kmph) | 17.2 |
VTEC is higher version than ZX GXI CVT.
Honda City VTEC
These are the features which are different in VTEC from ZX GXI CVT.
| Ex. Showroom Price (Delhi) | Rs. 8,42,000 |
| Power (PS) | 101 |
| Torque (Nm) | 132 |
| Power/Weight Ratio | 94 |
| Weight (Kgs.) | 1065 |
| 0-60 kmph (sec) | 4.83 |
| 0-100 kmph (sec) | 11.3 |
| Top Speed (kmph) | 172 |
| 100-0 kmph Braking (sec) | 55 |
| Fuel Efficiency (City) (kmph) | 14.4 |
| Fuel Efficiency (Highway) (kmph) | 24.8 |
| Fuel Efficiency (Overall) (kmph) | 17 |
VTEC Plus is higher version than VTEC.
Honda City VTEC Plus
These are the features which are different in VTEC Plus from VTEC.
| Ex. Showroom Price (Delhi) | Rs. 9,07,000 |
| Power (PS) | 101 |
| Torque (Nm) | 132 |
| Power/Weight Ratio | 94 |
| Weight (Kgs.) | 1065 |
| 0-60 kmph (sec) | 4.83 |
| 0-100 kmph (sec) | 11.3 |
| Top Speed (kmph) | 172 |
| Fuel Efficiency (City) (kmph) | 14.4 |
| Fuel Efficiency (Highway) (kmph) | 24.8 |
| Fuel Efficiency (Overall) (kmph) | 17 |
By editor
D Singh responded on 15 Nov 2010 at 1:52 am #
Dear Madam/Sir,
Greetings!
I want to buy a SEDAN below Rs.10,00,000/-
Please suggest a BEST car on Indian roads.
Regards,
D Singh.