Honda Aviator Specifications
Posted on December 18th 2008Welcome back!
The Honda Aviator is a scooter manufactured by Honda in India. Aviator is one of the best scooter. The Honda Aviator is 4th in the Honda scooter range. It has a 4 stroke and 102 cc engine. Aviators are providing 2 scooter models viz standard and deluxe.

Honda Aviator (drum)
| Price(Rs) | 39,700 |
| Displacement(cc) | 102 cc |
| Maximum Power(PS) | 7.1 |
| Maximum Torque(Nm) | 7.8 |
| Power/Weight Ratio(PS/Ton) | 68.6 |
| Gears | V |
| Top Speed | 84.5 |
| Front | 130d |
| Rear | 130d |
| Tyre(Front) | 90/90×12 |
| Tyre(Rear) | 3.50×10 |
| Length | 1802 |
| Width | 707 |
| Height | 1162 |
| Wheelbase | 1256 |
| Kerb Weight | 108.3 |
| Ground Clearance | 145 |
| City(kmpl) | 46.3 |
| Highway(kmpl) | 54.9 |
| Overall(kmpl) | 48.4 |
| Fuel Tank Capacity(ltrs) | 6 |
Aviator (disc) is higher version than Aviator (drum).
Honda Aviator (disc)
These are the features which are different in Aviator (disc) from Aviator (drum).
| Price(Rs) | 43,600 |
| Front | 190d |
| Kerb Weight | 106.5 |
By editor