General Chevrolet Captiva Specifications
Posted on August 14th 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Chevrolet is a brand of automobile manufactured by General Motors (GM). Chevrolet provides over twenty vehicles and several different versions in its home market. Chevrolet Captiva is a top sport utility vehicle. The Captiva comes with a 2.0-litre in line 4-cylinder and a single overhead cam16-valve diesel engine.

General Chevrolet Captiva LT
| Ex. Showroom Price (Delhi) | Rs. 18,62,000 |
| Engine Displacement (lt.) | 2.0 |
| Power (PS) | 150 |
| Torque (Nm) | 320 |
| Power/Weight Ratio | 82 |
| Length (mm) | 4660 |
| Width (mm) | 1870 |
| Height (mm) | 1755 |
| Wheelbase (mm) | 2705 |
| Ground Clearance (mm) | 197 |
| Weight (Kgs.) | 1820 |
| Boot Space (lt.) | 465 |
| Fuel | Diesel |
| Tyres | 235/60×17 |
| 0-60 kmph (sec) | 5.1 |
| 0-100 kmph (sec) | 11.46 |
| Top Speed (kmph) | 173 |
| 100-0 kmph Braking (sec) | 51.04 |
| Fuel Efficiency (City) (kmph) | 11.8 |
| Fuel Efficiency (Highway) (kmph) | 15.98 |
| Fuel Efficiency (Overall) (kmph) | 12.8 |
| Fuel Tank Capacity (lt) | 65 |
| Warranty | 2 yrs./50,000 kms. |
By editor