Ford Fusion Specifications
Posted on August 14th 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Ford India introduced the European design Ford Fusion in 2007, India and is a name used on 2 various models of cars from the Ford Motor Company. Ford Fusion is specially designed for road conditions in India. Ford Fusion is built-in with luxurious and gorgeous internal and external as well. Ford Fusion car is obtainable in 2 variants for Ford Fusion and Ford Fusion Plus. Both the variants comes with power steering system offers smoother driver and progressive feedback during parking. Ford Fusion comes with 16 valves, 1.6 L lightweight alloy block engine.
Ford Fusion
| Ex. Showroom Price (Delhi) | Rs. 6,05,000 |
| Engine Displacement (lt.) | 1.6 |
| Power (PS) | 100 |
| Torque (Nm) | 143 |
| Power/Weight Ratio | 88 |
| Length (mm) | 4018 |
| Width (mm) | 1720 |
| Height (mm) | 1529 |
| Wheelbase (mm) | 2486 |
| Ground Clearance (mm) | 198 |
| Weight (Kgs.) | 1140 |
| Boot Space (lt.) | 337 |
| Fuel | Petrol |
| Tyres | 195/60×15 |
| 0-60 kmph (sec) | 5.4 |
| 0-100 kmph (sec) | 12.7 |
| Top Speed (kmph) | 160 |
| 100-0 kmph Braking (sec) | 56.6 |
| Fuel Efficiency (City) (kmph) | 9.1 |
| Fuel Efficiency (Highway) (kmph) | 15.5 |
| Fuel Efficiency (Overall) (kmph) | 11.4 |
| Fuel Tank Capacity (lt) | 45 |
| Warranty | 2 yrs./30,000 kms. |
Fusion TDCi is higher version than Fusion.
Ford Fusion TDCi
These are the features which are different in Fusion TDCi from Fusion.
| Ex. Showroom Price (Delhi) | Rs. 6,75,000 |
| Engine Displacement (lt.) | 1.4 |
| Power (PS) | 67 |
| Torque (Nm) | 160 |
| Power/Weight Ratio | 57 |
| Fuel | Diesel |
| 0-60 kmph (sec) | 6.07 |
| 0-100 kmph (sec) | 15.51 |
| Top Speed (kmph) | 156 |
| 100-0 kmph Braking (sec) | 54.65 |
| Fuel Efficiency (City) (kmph) | 15.19 |
| Fuel Efficiency (Highway) (kmph) | 18.14 |
| Fuel Efficiency (Overall) (kmph) | 15.93 |
Fusion Plus is higher version than Fusion TDCi.
Ford Fusion Plus
These are the features which are different in Fusion Plus from Fusion TDCi.
| Ex. Showroom Price (Delhi) | Rs. 6,47,000 |
| Engine Displacement (lt.) | 1.6 |
| Power (PS) | 100 |
| Torque (Nm) | 143 |
| Power/Weight Ratio | 88 |
| Fuel | Petrol |
| 0-60 kmph (sec) | 5.4 |
| 0-100 kmph (sec) | 12.7 |
| Top Speed (kmph) | 160 |
| 100-0 kmph Braking (sec) | 56.6 |
| Fuel Efficiency (City) (kmph) | 9.1 |
| Fuel Efficiency (Highway) (kmph) | 15.5 |
| Fuel Efficiency (Overall) (kmph) | 11.4 |
Fusion Plus TDCi is higher version than Fusion Plus.
Ford Fusion Plus TDCi
These are the features which are different in Fusion Plus TDCi from Fusion Plus.
| Ex. Showroom Price (Delhi) | Rs. 7,17,000 |
| Engine Displacement (lt.) | 1.4 |
| Power (PS) | 67 |
| Torque (Nm) | 160 |
| Power/Weight Ratio | 57 |
| Fuel | Diesel |
| 0-60 kmph (sec) | 6.07 |
| 0-100 kmph (sec) | 15.51 |
| Top Speed (kmph) | 156 |
| 100-0 kmph Braking (sec) | 54.65 |
| Fuel Efficiency (City) (kmph) | 15.19 |
| Fuel Efficiency (Highway) (kmph) | 18.14 |
| Fuel Efficiency (Overall) (kmph) | 15.93 |
By editor