Fiat Linea Emotion Vs Chevrolet Optra
Posted on May 18th 2010Welcome back!

The feel and experience delivered by the Optra is simply superb. It is also in the same price bracket of the Linea. All the features present in the 1.6liter car are superb and best. For long distance traveling it is the best car which can help in carrying everything with luxury.
| Fiat Linea Emotion | Chevrolet Optra Magnum 1.6 LS Petrol | |
| Engine | ||
| Engine Type | Front Wheel Drive | In-Line Engine |
| Engine Description | 1.4L, 1368cc FIRE Engine | 1.6L 104bhp VGIS |
| Engine Displacement (cc) | 1368 | 1598 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 90 PS @ 6000 rpm | 104 @ 5,800 (PS@rpm) |
| Maximum Torque | 115 Nm @ 4500 rpm | 15 @ 4,000 (kgm@rpm) |
| Valves per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Fuel Supply System | NA | MPFI |
| Bore x Stroke | NA | 79 x 81.5 mm |
| Compression Ratio | NA | 9.5:1 |
| Turbo Charger | Yes | No |
| Super Charger | No | No |
| Transmission | ||
| Transmission Type | Manual | Manual |
| Gear box | Five Speed | 5 Speed |
| Drive Type | Front Wheel Drive | FWD |
| Suspension System | ||
| Front Suspension | Independent wheel, Helicoidally Springs, Double acting Telescopic Dampers and Stabilizer Bar |
McPherson Struts with Anti-roll bar |
| Rear Suspension | Torsion Beam, Helicoidally Springs and Double acting Telescopic Dampers and Stabilizer Bar. |
McPherson Struts with Anti-roll bar |
| Steering | ||
| Steering Type | Power | Power |
| Steering Column | Tilt | Tilt |
| Turning Radius (wheel base) | 5.5 m | 5.2 m |
| Brake System | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Self-Adjusting Drum |
| Performance | ||
| Top Speed | 165 Km | 175 kmph |
| Fuel | ||
| Mileage-City (kmpl) | 12.0 | 10.2 |
| Mileage-Highway (kmpl) | 16.0 | 13.8 |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity (liters) | 45 | 60 |
| Tires | ||
| Tire Size | 195/60 R15 | 195/60 R15 |
| Alloy Wheel Size | 15″ | 15″ |
| Other Specifications | ||
| No of Doors | 4 | 4 |
| General Car Details | ||
| Country of Assembly | India | India |
| Country of Manufacture | Italy | India |
| Introduction Date | 14-Jan-09 | 20-Jul-07 |
| Warranty Time | NA | 2 Years |
| Warranty Distance | NA | 50,000 kms |
The Optra is quite spacious when it comes to interiors. You can sleep and snuggle up inside the Optra. The Linea is also spacious when it comes to interiors. Features offered in the Optra are more than the Linea. This is where you might feel the pinch.
Handling and feel
The Americans are no where near the Italians when it comes to flexibility. The Linea is far better than the Optra when it comes to handling at high speeds. You can maneuver the car with your tiny finger which shouts attitude. Such type of handling is not present in the Optra.
Engine and feel
You might want to buckle up inside the Optra, the 1.6 liter engine is no match to the Italians. The Optra achieves a top whack of 175kmph with ease. The engine of Optra is quite rev free and easy to drive. There are chances where you will be a 10 year old again to be in the seats of Optra.
Time to go to the ATM
If you need speed and the best remote control car the Optra is the best option. The Linea on the other side is a serious car which might not help in fantasizing your dreams.
By editor in Auto India News, Auto Industry News, Chevrolet, Fiat, Indian Car Comparisons
Ashley responded on 07 May 2012 at 3:54 am #
http://livebox-news.com/tag/tva/