Euro NCAP Car Ratings for Cars in India
Posted on July 14th 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
In the recent survey, Euro NCAP, the safety rating agency has given following NCAP ratings for some of the Indian cars. Other cars did no apply for the ratings:
| Model | Adult Safety | Child Safety | Pedestrian Safety |
| Hyundai i10 | 4 | 4 | 3 |
| Chevrolet Spark | 2 | 3 | 2 |
| Hyundai Getz | 4 | 4 | 1 |
| Suzuki Swift | 4 | 3 | 3 |
| Skoda Fabia | 4 | 3 | 2 |
| Chevrolet Captiva | 4 | 3 | 2 |
| Nissan X-Trail | 4 | 4 | 2 |
| Honda CR-V | 4 | 4 | 2 |
| Audi A4 | 5 | 5 | 2 |
| BMW 3-Series | 5 | 4 | 1 |
| Mercedes C Series | 5 | 3 | 2 |
| Hyundai Sonata | 4 | 4 | 2 |
| Skoda Laura | 4 | 4 | 2 |
| Skoda Superb | 5 | 4 | 2 |
| VW Passat | 5 | 4 | 2 |
By Auto India in Audi, Auto Safety, BMW, General Motors, Honda, Hyundai, Mercedes, Skoda India, Volkswagen