<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CNG Vs Petrol</title>
	<link>http://www.autoindiaforum.com/cng-vs-petrol.html</link>
	<description>News and views about auto India scene</description>
	<pubDate>Tue, 22 May 2012 08:12:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: mohan</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-63089</link>
		<dc:creator>mohan</dc:creator>
		<pubDate>Mon, 23 Apr 2012 03:04:39 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-63089</guid>
		<description>Hi I have Maruti ZEN 1996 model in good condition. Can I go for CNG kit. Average usage is 600 km per month</description>
		<content:encoded><![CDATA[<p>Hi I have Maruti ZEN 1996 model in good condition. Can I go for CNG kit. Average usage is 600 km per month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajeah</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-56214</link>
		<dc:creator>rajeah</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:36:56 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-56214</guid>
		<description>go for cng its cheaper and best i have honda city type3 i have done 45000 km in cng no maitanance its best .....</description>
		<content:encoded><![CDATA[<p>go for cng its cheaper and best i have honda city type3 i have done 45000 km in cng no maitanance its best &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-54697</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Wed, 14 Mar 2012 06:42:13 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-54697</guid>
		<description>Dear All,

      CNG is surely the best option when it comes to the safety and reliability of the vehicle.

&#62; Its cheaper than Petrol
&#62; Availability is good now esp in Delhi, Mumbai, Gujarat and spreading soon to all the major cities
&#62; Much cleaner fuel almost reduces the pollution by 80-90%

Precaution - ONLY precaution is to use a Company Fitted CNG kit. Maruti, Tata are a few who are giving company fitted CNG cars and they use STAINLESS STEEL Tubes for the high pressure pipes which makes the car immune to any sort of mishaps.

Vikram</description>
		<content:encoded><![CDATA[<p>Dear All,</p>
<p>      CNG is surely the best option when it comes to the safety and reliability of the vehicle.</p>
<p>&gt; Its cheaper than Petrol<br />
&gt; Availability is good now esp in Delhi, Mumbai, Gujarat and spreading soon to all the major cities<br />
&gt; Much cleaner fuel almost reduces the pollution by 80-90%</p>
<p>Precaution - ONLY precaution is to use a Company Fitted CNG kit. Maruti, Tata are a few who are giving company fitted CNG cars and they use STAINLESS STEEL Tubes for the high pressure pipes which makes the car immune to any sort of mishaps.</p>
<p>Vikram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indianbull</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-53296</link>
		<dc:creator>Indianbull</dc:creator>
		<pubDate>Fri, 17 Feb 2012 06:37:09 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-53296</guid>
		<description>If CNG is havin such great qualities, help in reducing air pollution, reliable, cheaper n safer why why it was not used  in all cars.</description>
		<content:encoded><![CDATA[<p>If CNG is havin such great qualities, help in reducing air pollution, reliable, cheaper n safer why why it was not used  in all cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amarjeet</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-52427</link>
		<dc:creator>amarjeet</dc:creator>
		<pubDate>Sun, 29 Jan 2012 08:30:01 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-52427</guid>
		<description>I had fitted Bugatti CNG kit in my zenestilo from dashmesh cng mumbai. I am getting mileage of around 18 km per kg in city.</description>
		<content:encoded><![CDATA[<p>I had fitted Bugatti CNG kit in my zenestilo from dashmesh cng mumbai. I am getting mileage of around 18 km per kg in city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanchit Bedre</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-52414</link>
		<dc:creator>Sanchit Bedre</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:29:15 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-52414</guid>
		<description>Oh n btw, i got some italian CNG kit installed... Price of Kit+Registration cost = Rs.30500 ! (Mumbai city) Saving - Awesomeeee!! :D</description>
		<content:encoded><![CDATA[<p>Oh n btw, i got some italian CNG kit installed&#8230; Price of Kit+Registration cost = Rs.30500 ! (Mumbai city) Saving - Awesomeeee!! <img src='http://www.autoindiaforum.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanchit Bedre</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-52413</link>
		<dc:creator>Sanchit Bedre</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:26:47 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-52413</guid>
		<description>I have a 2010* petrol Chevy Beat 1.2 ... the average i got was Maximum 10 in city and about 15-16 on highway... Got a CNG kit fitted 6 months back.. City average - 16-18..... Highway average - 23-25! difference in performance - About 20% ..(But it hardly makes any difference in the city, and once ur on the highway, ur gona stick to ur speed once ur there...) Beat is one small car which totally blends with the cng kit.. Not one complain in the last 6 months!!!</description>
		<content:encoded><![CDATA[<p>I have a 2010* petrol Chevy Beat 1.2 &#8230; the average i got was Maximum 10 in city and about 15-16 on highway&#8230; Got a CNG kit fitted 6 months back.. City average - 16-18&#8230;.. Highway average - 23-25! difference in performance - About 20% ..(But it hardly makes any difference in the city, and once ur on the highway, ur gona stick to ur speed once ur there&#8230;) Beat is one small car which totally blends with the cng kit.. Not one complain in the last 6 months!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanchit Bedre</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-52412</link>
		<dc:creator>Sanchit Bedre</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:26:31 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-52412</guid>
		<description>I have a 2011 petrol Chevy Beat 1.2 ... the average i got was Maximum 10 in city and about 15-16 on highway... Got a CNG kit fitted 6 months back.. City average - 16-18..... Highway average - 23-25! difference in performance - About 20% ..(But it hardly makes any difference in the city, and once ur on the highway, ur gona stick to ur speed once ur there...) Beat is one small car which totally blends with the cng kit.. Not one complain in the last 6 months!!!</description>
		<content:encoded><![CDATA[<p>I have a 2011 petrol Chevy Beat 1.2 &#8230; the average i got was Maximum 10 in city and about 15-16 on highway&#8230; Got a CNG kit fitted 6 months back.. City average - 16-18&#8230;.. Highway average - 23-25! difference in performance - About 20% ..(But it hardly makes any difference in the city, and once ur on the highway, ur gona stick to ur speed once ur there&#8230;) Beat is one small car which totally blends with the cng kit.. Not one complain in the last 6 months!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AK</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-50483</link>
		<dc:creator>AK</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:09:57 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-50483</guid>
		<description>CNG IS BEST OPTION FOR PETROL.. All of the BEAT,I10,INDIGO,WAGONR,etc. owners go ahead and get your car installed with the CNG kit if you require. Your car gives 300-320km run on a tank full of 10-11KG with your AC on. So your per km cost lies around 1.25 to 1.5 rs. In traffic areas full-tank gives you a 275 to 300 km run with AC on.
Just remember that fit the whole CNG kit of one brand only... 

FIT CNG &#38; GO GREEN..!

Regards,
Abhishek.</description>
		<content:encoded><![CDATA[<p>CNG IS BEST OPTION FOR PETROL.. All of the BEAT,I10,INDIGO,WAGONR,etc. owners go ahead and get your car installed with the CNG kit if you require. Your car gives 300-320km run on a tank full of 10-11KG with your AC on. So your per km cost lies around 1.25 to 1.5 rs. In traffic areas full-tank gives you a 275 to 300 km run with AC on.<br />
Just remember that fit the whole CNG kit of one brand only&#8230; </p>
<p>FIT CNG &amp; GO GREEN..!</p>
<p>Regards,<br />
Abhishek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh Hake</title>
		<link>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-43468</link>
		<dc:creator>Santosh Hake</dc:creator>
		<pubDate>Mon, 14 Nov 2011 11:47:00 +0000</pubDate>
		<guid>http://www.autoindiaforum.com/cng-vs-petrol.html#comment-43468</guid>
		<description>i have purchased i20 magna( Petrol version) in April 10. Petrol being costlier day by day i want to fit CNG kit. Kindly advice best quality CNG kit and precaution to be taken while fitting the same. Also requested to guide best service station in and around Pimpri- chinchwad (Near Pune).</description>
		<content:encoded><![CDATA[<p>i have purchased i20 magna( Petrol version) in April 10. Petrol being costlier day by day i want to fit CNG kit. Kindly advice best quality CNG kit and precaution to be taken while fitting the same. Also requested to guide best service station in and around Pimpri- chinchwad (Near Pune).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

