Chevrolet Aveo Vs Maruti Suzuki SX4
Posted on May 18th 2010Welcome back!

But you got to be kidding if the SX4 can’t overtake the Aveo. Well this is true, when it comes to power the SX4 lacks behind the Aveo. If a drag is conducted between these two beauties the Aveo will lead.
| Chevrolet Aveo | Maruti Suzuki SX4 ZXI MT BSIV | |
| Engine | ||
| Engine Type | In-Line Engine | In-Line Engine |
| Engine Description | 1.4L 94bhp DOHC | 1.6L 103.2bhp 4-cyl. Variable Valve Timing (VVT) |
| Engine Displacement (cc) | 1399 | 1586 |
| No. of Cylinders | 4 | 4 |
| Maximum Power | 94 @ 6,200 (PS@rpm) | 104.68ps@5600rpm |
| Maximum Torque | 12.9 @ 3,500 (kgm@rpm) | 14.65 @ 4,100 (kgm@rpm) |
| Valves per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Fuel Supply System | SEFI | MPFI |
| Bore x Stroke | 77.9 x 73.4 mm | 78 mm x 83 mm |
| Compression Ratio | 9.5:1 | NA |
| Turbo Charger | No | No |
| Super Charger | No | No |
| Transmission | ||
| Transmission Type | Manual | Manual |
| Gear box | 5 Speed | 5 Speed |
| Drive Type | FWD | NA |
| Overdrive | Yes | NA |
| Clutch Type | Single, Dry Plate Clutch | NA |
| Suspension System | ||
| Front Suspension | McPherson Struts | Independent suspension with McPherson strut & anti roll bar |
| Rear Suspension | Torsion Beam | Semi independent torsion beam |
| Shock Absorbers Type | Gas Filled | Gas Filled |
| Steering | ||
| Steering Type | Power | Power |
| Steering Column | Tilt | Tilt |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius (wheel base) | 5.03 m | 5.3 m |
| Brake System | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Self-Adjusting Drum | Drum |
| Performance | ||
| Top Speed | 170 kmph | NA |
| Acceleration (0-100 kmph) | 13.4 seconds | NA |
| Fuel | ||
| Mileage-City (kmpl) | 10.8 | 11.0 |
| Mileage-Highway (kmpl) | 14.0 | 15.0 |
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity (liters) | 45 | 50 |
| Emission Norm Compliance | Bharat Stage III | Bharat Stage IV |
| Emission Control System | Catalytic Converter | NA |
| Tires | ||
| Tire Size | 185/60 R 14 | 205/60 R 16 |
| Tire Type | Tubeless Radial Tire | Tubeless Radial Tire |
| Wheel Size | 14 x 5.5 J | 16 |
| Alloy Wheel Size | 14 inches | NA |
| Other Specifications | ||
| Seating Capacity | 5 | 5 |
| No of Doors | 4 | 4 |
| Payload & Towing | ||
| Cargo Volume | 400 liters | 505 liters |
| Car Details | ||
| Country of Assembly | India | India |
| Country of Manufacture | India | India |
| Discontinuation Date | 1/1/2025 | 1/1/2025 |
| Introduction Date | 7/1/2009 | 26-10-2009 |
| Warranty Time | 3 years | 2 Years |
| Warranty Distance | 45,000 kms | NA |
This is the section where the Aveo lacks behind the SX4. The SX4 has more room inside for everyone. You can literally sleep inside the SX4 without a problem. This is not the case with the Aveo. The Aveo is bit cramped up when it comes to space and interiors. Lots of features are present in both the cars when it comes to luxury.
Handling and feel
The SX4 is heavy, because of its weight the car feels bit uncomfortable to drive. You might not like the stiff handling of the SX4 which is problematic at times. On the other hand the Aveo is very easy to drive and it has lots of electronics to control the car.
Engine and feel
The SX4 has a good pick up in comparison with the Aveo. The Aveo has a good top end speed which ensures the car to travel at high speeds. The SX4 might reach the three digit mark in less time but the Aveo will surely overtake it in front. The engine of Aveo is superb when driving at high or low speeds.
Time to go to the ATM
The Aveo is the perfect choice as it has power and style. The economy is also decent in the Aveo. You might not think about any other car when you have the Aveo. The Aveo has less maintenance than the
By editor in Auto India News, Auto Industry News, Chevrolet, Indian Car Comparisons, Maruti Suzuki
Raja responded on 03 Jul 2010 at 7:01 am #
maruti sx4 is a sturdy sedan. the muscular looks and spacious interiors is a boon for city driving. Sx4 has got good boot space, hence no problem with the luggages. Maruti service is excellent, and hence maintenance is cheaper than other sedans. Go for Sx4 for many years of trouble free ownership
N.K.RAMESH BABU responded on 24 Jul 2010 at 1:44 am #
Dear Sir,
I need your advise to buy a 18 months old Aveo 1.4 LS Limited Edition
which driven in Bangalore and done about 20,000km.
I am an NRI staying in Middle East, please let me know what will be the price in the market for the car driven by single owner.
Waiting for your early reply
Regards
Ramesh
Nihit Kshirsagar responded on 10 Dec 2011 at 4:41 am #
I preferably will go for Cheve’s Aveo insted of SX4
After all top speed matters and not pickup…