BMW 7 Series Specifications
Posted on August 14th 2008Welcome back!
BMW was established in 1916. BMW is a worldwide manufacturer of luxury and high-performance automobiles and motorcycles. The BMW 7 series is a full size luxury car. It manufactured by BMW in German auto maker. The double-refreshed 7 series sports a new back light and decreased height for the trunk top.
BMW 730 Ld
| Ex. Showroom Price (Delhi) | Rs. 73,30,000 |
| Engine Displacement (lt.) | 3.0 |
| Power (PS) | 217 |
| Torque (Nm) | 500 |
| Power/Weight Ratio | 115 |
| Length (mm) | 5179 |
| Width (mm) | 2133 |
| Height (mm) | 1484 |
| Wheelbase (mm) | 3128 |
| Weight (Kgs.) | 2010 |
| Boot Space | 500 |
| Fuel | Diesel |
| Tyres | 275/40×19 |
| 0-60 kmph (sec) | 3.6 |
| 0-100 kmph (sec) | 8.5 |
| Top Speed (kmph) | 187 |
| 100-0 kmph Braking (sec) | 38.3 |
| Fuel Efficiency (City) (kmph) | 8 |
| Fuel Efficiency (Highway) (kmph) | 13.5 |
| Fuel Efficiency (Overall) (kmph) | 9.3 |
| Fuel Tank Capacity (lt) | 88 |
| Warranty | 2 yrs./UL |
740 Li is higher version than 730 Ld.
BMW 740 Li
These are the features which are different in 740 Li from 730 Ld.
| Ex. Showroom Price (Delhi) | Rs. 79,25,000 |
| Engine Displacement (lt.) | 4.0 |
| Power (PS) | 305 |
| Torque (Nm) | 390 |
| Power/Weight Ratio | 112.5 |
| Fuel | Petrol |
| 0-100 kmph (sec) | 6.9 |
| Top Speed (kmph) | 250 |
| Fuel Efficiency (City) (kmph) | 6.1 |
| Fuel Efficiency (Highway) (kmph) | 12.1 |
| Fuel Efficiency (Overall) (kmph) | 8.92 |
| Ex. Showroom Price (Delhi) | Rs. 86,50,000 |
| Engine Displacement (lt.) | 4.8 |
| Power (PS) | 367 |
| Torque (Nm) | 490 |
| Power/Weight Ratio | 181 |
| Fuel | Petrol |
| 0-100 kmph (sec) | 6 |
| Top Speed (kmph) | 250 |
| Fuel Efficiency (City) (kmph) | 5.9 |
| Fuel Efficiency (Highway) (kmph) | 12 |
| Fuel Efficiency (Overall) (kmph) | 8.77 |
760 Li is higher version than 740 Li.
BMW 760 Li
These are the features which are different in 760 Li from 750 Li.
| Ex. Showroom Price (Delhi) | Rs. 1,23,00,000 |
| Engine Displacement (lt.) | 6.0 |
| Power (PS) | 444 |
| Torque (Nm) | 600 |
| Power/Weight Ratio | 202 |
| Fuel | Petrol |
| 0-100 kmph (sec) | 5.6 |
| Top Speed (kmph) | 250 |
| Fuel Efficiency (City) (kmph) | 4.8 |
| Fuel Efficiency (Highway) (kmph) | 10.5 |
| Fuel Efficiency (Overall) (kmph) | 7.35 |
By editor