Audi A6 Specifications
Posted on July 30th 2008If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Audi A6 is one of the innovative technology and performance measured by many various standards. It is a combination function with comfort, power with supreme sportiness and uniting form with passion. Audi A6 is a powerful performance and outstanding design and premium workmanship go hand in hand in every car.
Audi A6 2.7 TDi
| Ex. Showroom Price (Delhi) | Rs. 40,40,000 |
| Engine Displacement (lt.) | 2.7 |
| Power (PS) | 180 |
| Torque (Nm) | 380 |
| Power/Weight Ratio | 111 |
| Length (mm) | 4916 |
| Width (mm) | 1855 |
| Height (mm) | 1459 |
| Wheelbase (mm) | 2843 |
| Ground Clearance (mm) | 131 |
| Weight (Kgs.) | 1625 |
| Boot Space (lt.) | 546 |
| Fuel | Diesel |
| Tyres | 245/45×17 |
| Fuel Tank Capacity (lt) | 70 |
| Warranty | 2 yrs./UL |
A6 3.0 TDi quattro is higher version than A6 2.7 TDi.
Audi A6 3.0 TDi quattro
These are the features which are different in A6 3.0 TDi quattro from A6 2.7 TDi.
| Ex. Showroom Price (Delhi) | Rs. 45,00,000 |
| Engine Displacement (lt.) | 3.0 |
| Power (PS) | 233 |
| Torque (Nm) | 450 |
| Power/Weight Ratio | 134 |
| Weight (Kgs.) | 1745 |
| Fuel | Diesel |
| Tyres | 225/50×17 |
| 0-60 kmph (sec) | 3.4 |
| 0-100 kmph (sec) | 7.4 |
| Top Speed (kmph) | 241 |
| 100-0 kmph Braking (sec) | 41.1 |
| Fuel Efficiency (City) (kmph) | 7.9 |
| Fuel Efficiency (Highway) (kmph) | 13.66 |
| Fuel Efficiency (Overall) (kmph) | 9.3 |
A6 2.8 FSI is higher version than A6 3.0 TDi quattro.
Audi A6 2.8 FSI
These are the features which are different in A6 2.8 FSI from A6 3.0 TDi quattro.
| Ex. Showroom Price (Delhi) | Rs. 38,90,000 |
| Engine Displacement (lt.) | 2.8 |
| Power (PS) | 204 |
| Torque (Nm) | 280 |
| Power/Weight Ratio | 132 |
| Weight (Kgs.) | 1540 |
| Fuel | Petrol |
| Tyres | 245/45×17 |
A6 3.2 FSI quattro is higher version than A6 2.8 FSI.
Audi A6 3.2 FSI quattro
These are the features which are different in A6 3.2 FSI quattro from A6 2.8 FSI.
| Ex. Showroom Price (Delhi) | Rs. 45,00,000 |
| Engine Displacement (lt.) | 3.2 |
| Power (PS) | 256 |
| Torque (Nm) | 330 |
| Power/Weight Ratio | 156 |
| Weight (Kgs.) | 1640 |
| Fuel | Petrol |
| Tyres | 225/50×17 |
By editor