2009 Toyota Land Cruiser Specifications
Posted on June 30th 2009Welcome back!
The new 2009 Toyota Land Cruiser with bold design, creates an icon of power & achievement. The new Toyota Land Cruiser is the powerful vehicle and the main basis of its power is 4.5L V8 CRDi (Common Rail diesel) Engine. With its 6-speed automatic transmission, you can control the car with the great ease. The new Toyota Land Cruiser is available with ‘Crawl Control System‘, which helps to control the break pedals & accelerator automatically.
2009 Toyota Land Cruiser
| Ex. Showroom Price (Delhi) | Rs. 83,10,000 to Rs. 86,76,000 |
| Engine Displacement (cc) | 4461 |
| Power (PS@rpm) | 285.4 @ 3,600 |
| Torque (kgm@rpm) | 65.7@1600-2800 |
| Length (mm) | 4950 |
| Width (mm) | 1970 |
| Height (mm) | 1910 |
| Wheelbase (mm) | 2850 |
| Ground Clearance (mm) | 225 |
| Gross Weight (Kgs.) | 3300 |
| Fuel Type | Diesel |
| Tyres | 285/60 R 18 |
| 0-60 kmph (sec) | N/A |
| 0-100 kmph (sec) | N/A |
| Top Speed (kmph) | N/A |
| Fuel Efficiency (City) (kmpl) | 5 |
| Fuel Efficiency (Highway) (kmpl) | 8 |
| Fuel Tank Capacity (lt) | 93 |
By editor